<?xml version="1.0" encoding="windows-1252"?>

<rss version="0.91">
	<channel>
		<title>MicroSourcing.com News Feed</title>
		<link>http://www.microsourcing.com/</link>
		<description>MicroSourcing is an Offshore Outsourcing solutions provider based in Manila, specializing in offshore staffing, virtual captives, and project outsourcing.</description>
		<language>en-us</language>
		<image><url>http://www.microsourcing.com/builder-v9/frame/logo-microsourcing.jpg</url></image>

		
				<item>
					<title>JP Morgan Expects more Foreign Investments to PH this Year</title>
					<link>http://www.microsourcing.com/news/201202/jp-morgan-expects-more-foreign-investments-to-ph-this-year.asp</link>
					<description>&lt;div align="justify"&gt;Arian Mowat, Chief Emerging Market and Asian Equity Strategist of JP Morgan Chase &amp;amp; Co., believes that more foreign investors will continue to spend in the Philippines this year, unless the economic environment changes. He said that low interest rate, stable political environment and inflation rate, and sustainable foreign exchange inflows from remittances and business process outsourcing (BPO) are some of the factors that make the Philippines competitive.&lt;br&gt;&lt;br&gt;JP Morgan predicts a four-percent increase in the country's gross domestic product (GDP). The inflation rate is likewise expected to be at four percent by the end of 2012.&lt;br&gt;&lt;br&gt;Gilbert Lopez, the Philippines equity strategist of JP Morgan, anticipates a 10 to 12 percent growth rate for this year's revenues, citing banks and conglomerates as sound choices for investments. The Bank of the Philippine Islands, Metrobank, Security Bank, Ayala Corp., and Metro Pacific are likely to become the largest gainers. &lt;br&gt;&lt;br&gt;Bangko Sentral Governor Amando Tetangco Jr. said capital funds were allotted to government securities and local stocks last year. These led to positive effects to the market's liquidity and funding. Meanwhile, Tetangco noted that sectors should not be comfortable with the country's economic standing and large number of investors, saying it is important to be prepared in case the business environment changes. &amp;nbsp;&lt;br&gt;&amp;nbsp;&lt;br&gt;He added that regardless of the economic issues in Europe, remittances from overseas Filipino workers may reach $21 billion this year. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a href="http://www.manilastandardtoday.com/insideBusiness.htm?f=/2012/february/1/business2.isx&amp;amp;d=2012/february/1" rel="nofollow" target="_blank"&gt;http://www.manilastandardtoday.com/&lt;/a&gt;&lt;br&gt;&amp;nbsp;&lt;/div&gt;</description>
				</item>
		
				<item>
					<title>PH IT-BPO Eyes Top Spot in other Outsourcing Areas</title>
					<link>http://www.microsourcing.com/news/201202/ph-it-bpo-eyes-top-spot-in-other-outsourcing-areas.asp</link>
					<description>&lt;div align="justify"&gt;The Information and Communications Technology Office of the Department of Science and Technology (DOST-ICTO), along with the Business Processing Association of the Philippines (BPAP) stated that they are aiming to dominate four more outsourcing markets: Healthcare Information Management Outsourcing, Finance and Accounting Outsourcing, Human Resources (HR) Outsourcing, and Creative Process Outsourcing. &lt;br&gt;&lt;br&gt;About five percent of the Philippine GDP last year was from the IT-BPO industry. Moreover, with the Philippines' recent domination of the voice-based services segment, $11 billion worth of export revenues, 640,000 direct jobs, and around 1.5 million indirect jobs contributed by the IT-BPO sector, BPAP wants the country to maintain and reinforce its position. &lt;br&gt;&lt;br&gt;Speaking in behalf of DOST-ICTO, Deputy Executive Director Alejandro Melchor wishes to take over the British and Australian markets as well as develop the country to become the frontrunner in the four niches. Furthermore, he says the Philippines' market share for Information Technology Outsourcing, Engineering Services Outsourcing, and Multilingual BPO will be doubled in 2016. &lt;br&gt;&lt;br&gt;BPAP Chairman Alfredo Ayala is confident that the 2016 target of $25 billion in revenues, 1.3 million direct jobs, and more than three million indirect jobs can be attained with stronger partnership with the government. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://manilatimes.net/index.php/business/top-business-news/16139-it-bpo-industry-seeks-lead-in-four-more-areas" rel="nofollow"&gt;http://manilatimes.net/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;
</description>
				</item>
		
				<item>
					<title>PH BPO Revenues Predicted to Reach $25B by 2016</title>
					<link>http://www.microsourcing.com/news/201202/ph-bpo-revenues-predicted-to-reach-25b-by-2016.asp</link>
					<description>&lt;div align="justify"&gt;During the press conference "Strategies and Prospects of the IT/BPO Industry in the Philippines”, government officials and industry leaders stated that they strongly believe in the potential of the information technology-business process outsourcing (IT-BPO) industry. In fact, the industry is expected to provide 1.3 million jobs and contribute approximately $25 billion in revenues by 2016, even though an anti-outsourcing regulation is being petitioned in the US. &lt;br&gt;&lt;br&gt;Department of Science and Technology-Information &amp;amp; Communication Technology Office (DOST-ICTO) Secretary Mario G. Montejo said there's a great possibility that the Philippines can lead worldwide, while Deputy Executive Director Alejandro P. Melchor III said the BPO industry is resilient against challenges in the economy - whether it is recession or politics. Furthermore, he highlighted that the industry grew 26% in 2008 and 17% in 2009, even during the global economic downturn. &lt;br&gt;&lt;br&gt;In 2011, the industry was valued at $10.9 billion and employed 640,000.&lt;br&gt;&lt;br&gt;Business Processing Association of the Philippines (BPAP) Chairman Fred Ayala is optimistic that the BPO industry will reach its goals this year. He added that it is important to stay competitive since there are other destinations that are poised to make a mark in the outsourcing arena. &lt;br&gt;&lt;br&gt;The Philippines is already the top provider for voice-based processes, but it is believed that tapping other mainstream niches such as healthcare information management, finance and accounting, human resources, and creative process will greatly contribute to the growth of the industry.&lt;br&gt;&lt;br&gt;Meanwhile, programs such as the ICT Workforce Capability Development Program, Next Wave Cities Program, and the Domestic ICT Industry Development Program were created by DOST-ICTO to address talent issues and further improve the industry.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.abs-cbnnews.com/business/01/30/12/it-bpo-industry-hit-25b-revenues-2016" rel="nofollow"&gt;http://www.abs-cbnnews.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;
</description>
				</item>
		
				<item>
					<title>PH BPO Sector Unfazed by Obama's Anti-outsourcing Efforts</title>
					<link>http://www.microsourcing.com/news/201201/ph-bpo-sector-unfazed-by-obamas-anti-outsourcing-efforts.asp</link>
					<description>&lt;div align="justify"&gt;With at least half of the call centers in the Philippines serving US-based firms, the Business Processing Association of the Philippines (BPAP) appears to be reassured amid President Barack Obama's mass petitioning for businesses to bring jobs back to the US. The outsourcing body also believes that the Philippines' flourishing BPOs will see no adverse effects as the anti-outsourcing bill is being processed. &lt;br&gt;&lt;br&gt;Martin Crisostomo, BPAP's Spokesperson, stated that business process outsourcing is no longer a mere tool or a solution for businesses to stay afloat, but is now considered as a major factor to stay competitive. Furthermore, he strongly believes that outsourcing is here to stay and is now part of globalization.&lt;br&gt;&lt;br&gt;In his State of the Union address, Pres. Obama said companies that are providing jobs to US citizens should be rewarded and prioritized, and not those businesses that transfer processes to offshore locations. Benefits such as tax deduction shouldn't be given to firms that outsource work overseas, but should be given to companies that bring jobs back home. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.abs-cbnnews.com/business/01/26/12/bpo-industry-not-worried-obamas-call-end-outsourcing" rel="nofollow"&gt;http://www.abs-cbnnews.com/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
				</item>
		
				<item>
					<title>India's Nasscom Predicts Slow Activity in Software Exports </title>
					<link>http://www.microsourcing.com/news/201201/indias-nasscom-predicts-slow-activity-in-software-exports.asp</link>
					<description>&lt;div align="justify"&gt;The National Association of Software and Services Companies (Nasscom), the trade association of the IT-BPO industry in India, will possibly predict slow activity in software exports due to incessant economic problems affecting the information technology (IT) outsourcing sector. &lt;br&gt;&lt;br&gt;According to a Nasscom official, there's a possibility that the growth rate prediction for this year will not be surpassed, though a double-digit growth for 2012's fiscal year would still be attainable. &lt;br&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br&gt;For this year, Nasscom members such as Infosys, Tata Consultancy Services, and Wipro are believed to be having a hard time in explaining the situation and are still in the process of negotiating, when in fact the organization's officials are usually ready with a forecast by this time of the year.&amp;nbsp; &lt;br&gt;&lt;br&gt;Another Nasscom official added that they are still waiting for the revenue forecasts from companies, saying it does not look clear, and goal revisions may be in order this year.&lt;br&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br&gt;There may be a slowdown, but the industry can reach the target for 2011-12. It is expected to post a 16-18 percent growth rate or $70 billion. On the other hand, IT research and advisory firm Gartner has reduced its IT spending predictions from 4.6 percent to 3.7 percent.&lt;br&gt;&lt;br&gt;Meanwhile, Infosys Chief Financial Officer V Blakrishnan assumed that clients are now more cautious when it comes to IT spending. This has led to an indefinite forecast for the sector. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://economictimes.indiatimes.com/tech/ites/nasscom-likely-to-forecast-slowdown-in-indian-software-exports-in-2012-13/articleshow/11678591.cms" rel="nofollow"&gt;http://economictimes.indiatimes.com/&lt;/a&gt;&lt;br&gt;&amp;nbsp;&lt;/div&gt;</description>
				</item>
		
				<item>
					<title>Gadget Rush Referral Promo Winners Announced</title>
					<link>http://www.microsourcing.com/news/201201/gadget-rush-referral-promo-winners-announced.asp</link>
					<description>
&lt;img src="http://www.microsourcing.com/news/images/news-referral-program.jpg" alt="Gadget Rush Referral Promo Winners Announced" vspace="5" align="right" hspace="10"&gt;MicroSourcing's Manpower Acquisition Department named Eve Hashalene Ostonal (MMP) and Junette Abrera (WGP) as the winners of the Gadget Rush Referral Promo. &lt;br&gt;&lt;br&gt;They got a brand new Samsung Galaxy Tab 10.1 each for submitting qualified referrals for Senior .Net Developer and Senior Mobile Applications Developer positions.&lt;br&gt;&lt;br&gt;&lt;img src="http://www.microsourcing.com/news/images/news-referral-program2.jpg" alt="Gadget Rush Referral Promo Winners Announced" vspace="5" align="left" hspace="10"&gt;The Gadget Rush Referral Promo was launched to increase MicroSourcing's pool of qualified candidates and help in meeting the hiring requirements of the company and its clients by strategically tapping the employees' network of referrals.&lt;br&gt;&lt;br&gt;From November 15 to December 23, 2011, employees were encouraged to refer their friends and acquaintances who might be qualified for the following positions: PHP Developers, .NET Developers, C++ Developers, Java Developers, Android App Developers, and iOS App Developers.&lt;br&gt;&lt;br&gt;There is a corresponding point for every job profile, and the employee with the most number of points at the end of the promo period would get the prize.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;
</description>
				</item>
		
				<item>
					<title>UK Investments to Strengthen Outsourcing in SE Asia</title>
					<link>http://www.microsourcing.com/news/201201/uk-investments-to-strengthen-outsourcing-in-se-asia.asp</link>
					<description>As firms look out for the status of Europe's dwindling economy, BusinessMirror anticipates that private investments, particularly outsourced finance and legal services made by UK-based firms to the Philippines, India, and other Southeast Asian countries, will dramatically increase. &lt;br&gt;&lt;br&gt;Southeast Asia is being eyed by UK firms as a refuge for diversified investments, said an official of the UK Trade and Investment. The official added that it is improbable for UK officials to restrict private companies from outsourcing overseas, like the pending bill in US that discourages companies to move business functions offshore. &lt;br&gt;&lt;br&gt;Meanwhile, Filipino nurses in the UK were reassured by the official that amidst the crisis, jobs will not be lost. Nearly 600,000 business process outsourcing (BPO) employees in the Philippines are concerned over the result of the anti-outsourcing bill, which is strongly supported by US President Obama. &lt;br&gt;&lt;br&gt;Indian firm Infosys got 14 European clients, with two being the largest deals in the $500-million range. TCS landed a total of 10 large deals, including four European contracts. HCL, on the other hand, got 18 large contracts valued at $1 billion. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.bpowatchindia.com/bpo_news/uk/january-23-2012/uk_to_intensify_outsource_services_in_asia.html" rel="nofollow"&gt;http://www.bpowatchindia.com/&lt;/a&gt;&lt;br&gt;
</description>
				</item>
		
				<item>
					<title>Barack Obama Urges US firms to Insource</title>
					<link>http://www.microsourcing.com/news/201201/barack-obama-urges-us-firms-to-insource.asp</link>
					<description>
&lt;div align="justify"&gt;With an unimpressive unemployment rate of 8.5% and an inactive economy, US President Barack Obama is once again pleading for US firms to source locally. Even though he focused more on manufacturing jobs during his State of the Union speech, he also cited the adverse effects of technology to unemployment.&lt;br&gt;&lt;br&gt;The President harked back to the day before recession immobilized the economy, when technology was merely being used by firms and then was gradually adopted, resulting to loss in job opportunities. He said the country will not go back to a weak economy brought about by outsourcing, debt, and fake profits. &lt;br&gt;&lt;br&gt;Obama shared a proposition wherein firms that are providing jobs will be rewarded and those that are outsourcing offshore will not get benefits like tax deductions.&lt;br&gt;&lt;br&gt;However, software coding and computer hardware management jobs will likely be outsourced offshore since majority of US' talent pool are not equipped with such skills. &amp;nbsp;&lt;br&gt;&lt;br&gt;Som Mittal , President of Indian software industry body Nasscom, said the IT industry of India greatly helps in building innovation to the US economy, and he is hopeful that rebuilding US would lead to desired results. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://economictimes.indiatimes.com/news/international-business/barack-obama-reiterates-outsourcing-concerns-asks-us-firms-to-bring-jobs-back-home/articleshow/11635144.cms" rel="nofollow"&gt;http://economictimes.indiatimes.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;
</description>
				</item>
		
				<item>
					<title>PH Foreign Investments could Reach $75B this Year</title>
					<link>http://www.microsourcing.com/news/201201/ph-foreign-investments-could-reach-75b-this-year.asp</link>
					<description>&lt;div align="justify"&gt;Foreign investors are believed to be noticing the notable changes in the Philippine business climate. Members of the Joint Foreign Chambers (JFC) believe that this can improve the foreign direct investments (FDI) of the country which could reach $75 billion this year. &lt;br&gt;&lt;br&gt;The group presented 471 recommendations to boost the growth of the Philippine economy, including the seven major industries, to Malacañang. The recommendations identified agribusiness, business process outsourcing (BPO), creative industries, infrastructure, manufacturing and logistics, mining and tourism, medical travel, and retirement as the “Seven Big Winner Sectors” of the country's economy. &lt;br&gt;&lt;br&gt;Senior Adviser of the American Chamber of Commerce John Forbes believes that flow of foreign investments to the country will improve this year. In fact, there is already growth in the number of inquiries from other countries. &lt;br&gt;&lt;br&gt;He added that one of the key factors that clearly help lift investor confidence to the Philippines is the unwavering support shown by the government, specifically the recommendations entitled Arangkada Philippines 2010 submitted by the JFC.&lt;br&gt;&lt;br&gt;JFC is set to present a 130-page First Anniversary Assessment which will show the progress of the Arangkada 2010 and 471 recommendations at the Grand Ballroom of Marriott Hotel.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.abs-cbnnews.com/business/01/24/12/ph-could-attract-75b-foreign-investments-year" rel="nofollow"&gt;http://www.abs-cbnnews.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;
</description>
				</item>
		
				<item>
					<title>Talent Supply Remains a Challenge for PH IT-BPO Growth</title>
					<link>http://www.microsourcing.com/news/201201/talent-supply-remains-a-challenge-for-ph-it-bpo-growth.asp</link>
					<description>&lt;div align="justify"&gt;XMG Global's founding President and Chief Analyst Lauro Vives said the growing demand for information technology-business process outsourcing (IT-BPO) will be a problem as the country currently lacks talent with the needed knowledge and skill set, and this will remain a challenge.&lt;br&gt;&lt;br&gt;&amp;nbsp;This may even result to a monotonous growth predicted to be between 19 and 21 percent for 2012, whereas the Business Processing Outsourcing Association of the Philippines (BPAP) assessed a 20-percent growth for the previous year. &lt;br&gt;&lt;br&gt;Vives said since the country's BPO sector is in the process of moving towards providing high-end services, companies nowadays turn to hiring non-Filipino candidates to fill higher-value positions. He added that experienced local IT workers are beginning to see and grab more opportunities in other ASEAN countries like Malaysia, which can lead to an increase in labor costs in the country.&lt;br&gt;&lt;br&gt;XMG also predicts that due to the high attrition rate among high school and college students, a one-percent decline in the number of educated candidates is possible within the next five years. &lt;br&gt;&lt;br&gt;Meanwhile, global recession is anticipated to have a minimal effect on the country's call center sector, and the economic woes in Europe may push companies to invest in outsourcing to the Philippines.&lt;br&gt;&lt;br&gt;BPAP and CHEd have both signed a five-year partnership to improve the country's curricula and provide training programs for teachers. A “BPO 101” class is proposed to be included to the educational system and a standard global competitive test (GCAT) for call center hopefuls is set to be implemented as an added measure.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.malaya.com.ph/01232012/busi3.html" rel="nofollow"&gt;http://www.malaya.com.ph/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;
</description>
				</item>
		
				<item>
					<title>PH BPO Revenues to Match OFW Remittances by 2016</title>
					<link>http://www.microsourcing.com/news/201201/ph-bpo-revenues-to-match-ofw-remittances-by-2016.asp</link>
					<description>
&lt;div align="justify"&gt;Department of Transportation and Communication (DOTC) Undersecretary Rene Limcaoco said the business process outsourcing (BPO) industry closely lags behind OFW remittances in terms of earnings for the Philippine economy, but will continue to grow and match revenues from Filipino workers who are working overseas. This is likewise stated in the 2011 report from the industry body Business Processing Association of the Philippines (BPAP). &lt;br&gt;&lt;br&gt;The report also states that the BPO industry contributed around $9 billion or 4.8 percent of the country's gross domestic product, and it is predicted that it will be on the same level with the remittances of OFWs reaching nearly $25 billion in 2016.&lt;br&gt;&lt;br&gt;The targeted revenue for the BPO sector this year is $11 billion. &lt;br&gt;&lt;br&gt;The Philippines is now considered as the top global outsourcing location of choice in terms of voice-based services. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.sunstar.com.ph/breaking-news/2012/01/19/bpo-revenues-may-equalize-ofw-remittances-2016-201395" rel="nofollow"&gt;http://www.sunstar.com.ph/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
				</item>
		
				<item>
					<title>Global Outsourcing Market Posts 7% TCV Growth</title>
					<link>http://www.microsourcing.com/news/201201/global-outsourcing-market-posts-7-tcv-growth.asp</link>
					<description>
Positive growth figures were posted in the 4Q11 Global TPI Index report of leading technology insights, market intelligence, and advisory services firm Information Services Group's (ISG), with the annual total contract value (TCV) hitting the highest point since 2005 at $95 billion. The total number of signed contracts is also at its highest at 870. &lt;br&gt;&lt;br&gt;Compared to the same period in 2010, a seven percent increase in TCV was witnessed during Q4 2011 at $26.4 billion. The 4Q11 Global TPI Index covers commercial outsourcing contracts valued at $25 million or more. The key drivers of the growth are $1 billion worth contracts from BPO-related TCVs initiated in Europe, the Middle East, and Africa (EMEA).&lt;br&gt;&lt;br&gt;TPI Index proved that the gradual increase of small contracts helped establish contracting activities for over 10 years. Moreover, contracts which are valued $100 million or lower increased three-fold, while medium and mega deals are stable since 2002. &lt;br&gt;&lt;br&gt;John Keppel, Partner &amp;amp; President, Research and Managed Services at ISG said the increase in global BPO transactions and continued growth in overall contract value show the evolution of the outsourcing market. &lt;br&gt;&lt;br&gt;The 4Q11 Global TPI Index also showed that the sudden influx in the largest contracts helped augment the market for the period.&lt;br&gt;&lt;br&gt;EMEA contributed four out of five mega-deal awards. TCV of mega deals grew 22 percent from the previous quarter. The region's 4Q11 TCV grew 12 percent year-on-year and 27 percent for the whole year at $55 billion.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.prnewswire.com/news-releases/outsourcing-market-shows-new-growth-record-contracting-activity-137620678.html" rel="nofollow"&gt;http://www.prnewswire.com/&lt;/a&gt;&lt;br&gt;
</description>
				</item>
		
				<item>
					<title>Popular Websites Go Black in SOPA Protest</title>
					<link>http://www.microsourcing.com/news/201201/popular-websites-go-black-in-sopa-protest.asp</link>
					<description>&lt;div align="justify"&gt;Wikipedia, Reddit, and I Can Has Cheezburger gave Americans a preview of what it would be like if the House's Stop Online Piracy Act (SOPA) and the Senate's Protect IP (intellectual property) Act were sanctioned. Content of popular websites that joined the protest were either modified to express complete opposition against the bills or were totally shut down on Wednesday.&lt;br&gt;&lt;br&gt;Wikipedia, Twitter, and Google used their high monthly traffic to their advantage to advocate their outcry, spread awareness, and inspire support from internet users in the US. &lt;br&gt;&lt;br&gt;Wikipedia, which gets 2.7 billion US visitors monthly, released a statement signed by three&amp;nbsp; administrators, stating “It is the opinion of the English Wikipedia community that both of these bills, if passed, would be devastating to the free and open web.” Almost 2000 users were involved during the decision-making process to shut down the English version of the site. &lt;br&gt;&lt;br&gt;The main directive of the proposed bills is to expose and block websites that are involved in selling pirated goods, payment processing for illegal sales, etc. However, this would mean more restrictions in the proliferation of online innovations and inflict additional regulatory costs.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a href="http://www.washingtonpost.com/politics/sopa-protests-to-shut-down-web-sites/2012/01/17/gIQA4WYl6P_story.html?hpid=z1" rel="nofollow" target="_blank"&gt;http://www.washingtonpost.com/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
				</item>
		
				<item>
					<title>Tholons Cites Talent Shortage, Retention as Issues in SE Asian BPOs   </title>
					<link>http://www.microsourcing.com/news/201201/tholons-cites-talent-shortage-retention-as-issues-in-se-asian-bpos.asp</link>
					<description>&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;Global consultancy firm Tholons stated in its recent study that business process outsourcing (BPO) firms in Southeast Asian countries should focus more on the talent pool shortage as this is vital to IT-BPO and development of the services outsourcing industry. This became more evident as the economic downturn continues to paralyze the US and UK markets, which are then motivated to outsource. &amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;Recruitment for employees with skills needed in the industry and employee retention were some of the major challenges faced by BPO companies. Tholons also said that to address these issues, service providers exert more effort in training their recruitment teams, as well as in improving the skills of new hires. These, however, incur more costs.&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;Training programs for skills development initiated in Manila, for instance, are crucial to the growth of the country's workforce. One of these is the Finishing Courses for Call Center Agents program that is being provided by the Technical Education and Skills Development Authority (TESDA) of the Philippines.&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;Moreover, Tholons predicts that current niche specializations will grow and prime the region to providing high-end services.&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;According to Tholons, the Philippines still reigns in the call center services arena. Malaysia and Singapore, on the other hand, are the top providers for financial and accounting outsourcing and back-office process outsourcing, while Vietnam and Indonesia have made a mark in IT outsourcing. &amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;Meanwhile, Business Processing Association of the Philippines (BPAP) said the local BPO industry contributed $11 billion in revenues in 2011 and is projected to grow 20% this year. It is also expected that the sector will post $25 billion in revenues by 2016.&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;Source:&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="font-size: 12px;"&gt;&lt;a href="http://www.bworldonline.com/content.php?section=Economy&amp;amp;title=Talent-pool-a-challenge-in-Southeast-Asia-BPO----Tholons&amp;amp;id=45148" target="_blank" rel="nofollow"&gt;http://www.bworldonline.com/&lt;/a&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div style="text-align: justify;color: black; font-family: Arial, sans-serif; font-size: 12px; font-weight: normal; "&gt;&lt;br&gt;&lt;/div&gt;

</description>
				</item>
		
				<item>
					<title>Iloilo Making a Mark in the BPO Industry</title>
					<link>http://www.microsourcing.com/news/201201/iloilo-making-a-mark-in-the-bpo-industry.asp</link>
					<description>Iloilo City Mayor Jed Patrick E. Mabilog recently presented a report by investment and research firm Tholons entitled 2012 Top 100 Outsourcing Destinations. It showed that Iloilo moved up six spots, securing the 92th spot in Southeast Asia. &lt;br&gt;&lt;br&gt;The Tholons list included other Philippine cities that retained their 2010 position: Manila (4), Cebu (9), and Davao (69). Santa Rosa, Laguna, on the other hand, climbed two spots to 86.&lt;br&gt;&lt;br&gt;Other Southeast Asian locations that have improved ranks in the list are Singapore (35), Kuala Lumpur, Malaysia (28) and Penang, Malaysia (77). Meanwhile, Hanoi, Vietnam retained its spot at 21, as well as Jakarta, Indonesia at 62. Bangkok, Thailand fell 10 spots to 87 while Ho Chi Minh (Saigon) dropped a spot to 17. &lt;br&gt;&lt;br&gt;Mr. Mabilog mentioned improvement of city infrastructure and a more economic coal-fired power source in La Paz district as some of the key drivers of the city's position in the BPO map ranking. &lt;br&gt;&lt;br&gt;He also explained that the Tholons report can be a tool to engage and attract more BPO investors to the city. In terms of land expansion area and commercial spaces, Iloilo definitely has more to offer compared to Cebu. Moreover, there are plans to improve basic infrastructure such as main roads to the city, airport, and recreational areas.&lt;br&gt;&lt;br&gt;Regarding the pending US bill which will affect jobs in the outsourcing industry, Mr. Mabilog confidently answered that US is only one of the many countries that engage in outsourcing.&amp;nbsp; He cited Europe, Asia, and the rest of America as opportunity sources and believes a lot of US firms do not support the said bill as it may adversely affect the costs of their operations, which will result to more businesses shutting down. &amp;nbsp;&lt;br&gt;&lt;br&gt;Moreover, the Tholons report stated that the robust growth of NCR (National Capital Region) improved its image as a voice-based BPO hub in Southeast Asia. In fact, the IT-BPO sector saw a 10.6 percent increase in the number of employees. The country has also surpassed India as the top call center destination, with more or less 400,000 call center agents compared to India's 350,000. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a href="http://www.bworldonline.com/content.php?section=Economy&amp;amp;title=Iloilo-improves-rank-as-BPO-destination&amp;amp;id=45078" target="_blank" rel="nofollow"&gt;http://www.bworldonline.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;
</description>
				</item>
		
