<?xml version="1.0" encoding="windows-1252"?>

<rss version="0.91">
	<channel>
		<title>MicroSourcing.com News Feed</title>
		<link>http://www.microsourcing.com/</link>
		<description>MicroSourcing is an Offshore Outsourcing solutions provider based in Manila, specializing in offshore staffing, virtual captives, and project outsourcing.</description>
		<language>en-us</language>
		<image><url>http://www.microsourcing.com/builder-v9/frame/logo-microsourcing.jpg</url></image>

		
				<item>
					<title>KPMG Sees Shift in Outsourcing Landscape</title>
					<pubDate>Thu, 17 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/kpmg-sees-shift-in-outsourcing-landscape.asp</link>
					<description>&lt;div align="justify"&gt;The demand for outsourcing services is nowhere near slowing down, and KPMG Director Claudio Altini sees that the format of the outsourcing industry continues to evolve. Gone are the days when cost reduction was the only reason companies outsource business processes, because they are now looking for higher value for their money. Even with the depressing condition of Europe's economy, outsourcing is still seen as a viable business solution. &lt;br&gt;&lt;br&gt;Companies are now more cautious when it comes to selecting providers and are going beyond margin and overhead issues. Altini said customers are looking for rates, results, and responsibilities, which vendors can use as a pattern for business proposals. He adds that companies are looking for flexible terms that can be changed as the company expands. They are also seeking solutions that are suitable for the needs of the company, without going over budget. &lt;br&gt;&lt;br&gt;The cheapest outsourcing deal is no longer attractive nowadays. The best way to land decent deals is to simplify and innovate processes according to the needs of the client.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;a target="_blank" title="" href="http://www.channelbiz.co.uk/2012/05/14/kpmg-signals-a-change-in-outsourcing/" rel="nofollow"&gt;&lt;br&gt;http://www.channelbiz.co.uk/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;

</description>
					
				</item>
		
				<item>
					<title>Expert Says BPO Firms Need Disaster Recovery Plan</title>
					<pubDate>Tue, 15 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/expert-says-bpo-firms-need-disaster-recovery-plan.asp</link>
					<description>During the Business Continuity and Disaster Recovery Event sponsored by inContact, Rick Lowe, Chairman of Metro Manila-based R Lowe Services that specializes in information technology, marketing, and disaster recovery services, stressed that business process outsourcing (BPO) firms need to have disaster recovery programs (DRP) to survive man-made and natural disasters.&lt;br&gt;&lt;br&gt;A study from global research and consultancy firm Gartner shows that less than 10 percent of BPO companies have integrated a recovery and continuity process, and only 35 percent of BPO facilities have complete DRPs.&lt;br&gt;&lt;br&gt;Other topics that were tackled by nearly 50 IT executives from various companies during the conference include ways to disseminate information to customers if an emergency comes up, communication SOP with employees and external parties involved, and what local government agencies can do for the industry in times of disaster.&lt;br&gt;&lt;br&gt;Lowe has worked with renowned companies such as eBay, Yahoo, Lycos, Dell, and other large corporations, building his 20-year career in information technology. He was also Vice-president for IT operations at Telus International-Philippines.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.mb.com.ph/articles/359426/bpo-needs-disaster-recovery-plan" rel="nofollow"&gt;http://www.mb.com.ph/&lt;br&gt;&lt;/a&gt;&lt;br&gt;</description>
					
				</item>
		
				<item>
					<title>Outsourcing Misconstrued by the British Public</title>
					<pubDate>Mon, 14 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/outsourcing-misconstrued-by-the-british-public.asp</link>
					<description>&lt;div align="justify"&gt;There seems to be a discrepancy between the survey commissioned by the National Outsourcing Association (NOA) entitled 'Public Perception of Outsourcing' and the study done by the Business Services Association (BSA). According to the survey by NOA, outsourcing is perceived by the public as a detrimental component to the British economy, while the latter showed that it contributed eight percent to UK's GDP, £14 billion in business taxes, and £21 billion outsourcers' income tax. &lt;br&gt;&lt;br&gt;NOA believes that the respondents have negative perceptions of outsourcing due to lack of information about the process. More than half (53 percent) believe that outsourcing is responsible for job losses, 65 percent associate it with cost reduction, and 45 percent link it to India. Moreover, only 19 percent believe that outsourcing is a solution for the UK's current economic state. &lt;br&gt;&lt;br&gt;NOA also stated that the public often confuse outsourcing with offshore captive projects. With offshore captives, there's typically no outsourcing involved and the operation is fully owned by the main company. In fact, only 27 percent of the respondents know the difference.&lt;br&gt;&lt;br&gt;Even if the British public are vocal of their feelings towards the strategy, NOA Chairman Martyn Hart said the association can help the public understand that outsourcing will help businesses and the nation grow. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;a target="_blank" title="" href="http://www.pcadvisor.co.uk/news/small-business/3357307/noa-survey-finds-80-of-public-believe-outsourcing-hinders-british-businesses/" rel="nofollow"&gt;&lt;br&gt;http://www.pcadvisor.co.uk/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;

</description>
					
				</item>
		
				<item>
					<title>Cebu's ITO Sector Rapidly Growing</title>
					<pubDate>Fri, 11 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/cebus-ito-sector-rapidly-growing.asp</link>
					<description>&lt;div align="justify"&gt;The chairman of Cebu Educational Development Foundation of Information Technology (CEDF-IT), Francis O. Monera, said the information technology and business process outsourcing (IT-BPO) industry of Cebu is at a bullish state as it is “constantly growing” and may outdo its performance in 2011, wherein the sector posted a 20% growth rate. &lt;br&gt;&lt;br&gt;Monera noted that with the growth of the industry last year, 60,000 jobs were provided at the Cebu IT Park. He added that with the developments amongst BPO companies in the region, rapid establishment of BPO offices in the IT Park, and CAGR of 20 percent, it is possible for the sector to post a higher growth rate this year.&lt;br&gt;&lt;br&gt;Moreover, Monera stated that several programs for educational institutions in Cebu are being organized by the CEDF-IT. The programs are set to help produce skilled workers and improve the growth rate of the IT-BPO sector in the province.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;a target="_blank" title="" href="http://ph.news.yahoo.com/cebu-bpo-industry-booming-092107890.html" rel="nofollow"&gt;&lt;br&gt;http://ph.news.yahoo.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;

</description>
					
				</item>
		
				<item>
					<title>Pres. Aquino Optimistic that PH BPO will reach $25B</title>
					<pubDate>Thu, 10 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/pres-aquino-optimistic-that-ph-bpo-will-reach-25b.asp</link>
					<description>&lt;div align="justify"&gt;During President Benigno Aquino III's speech at the groundbreaking ceremony of a $50-million facility owned by Sutherland Services in Carmona, Cavite, he said the business process outsourcing (BPO) sector will post revenues worth $25 billion and provide 1.3 million direct jobs and 3.2 million indirect jobs at the end of his term in 2016. &lt;br&gt;&lt;br&gt;Aquino thanked the BPO sector which plays an important role in the country's economic growth by providing employment opportunities to Filipinos. He added that his administration is improving the talent pool of the country. One of the initiatives is providing an Industry-based Training for Work Scholarship Program for those who want to enter the BPO workforce. The government had allocated half a billion pesos to this program. More than Php200 million have already been disbursed and through the Technical Education and Skills Development Authority (TESDA), the program was able to train almost 36,000 Filipinos. &lt;br&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br&gt;The BPO sector posted $11 billion in revenues last year and was able to provide 640,000 direct jobs. &lt;br&gt;&lt;br&gt;Sutherland Global currently employs 13,000 to 15,000 workers. The recently inaugurated facility has a capacity of 8,000 seats and is expected to provide 24,000 jobs. &lt;br&gt;&amp;nbsp;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" href="http://www.gmanetwork.com/news/story/257590/economy/business/pnoy-sees-bpo-sector-growing-into-25-b-industry" rel="nofollow"&gt;http://www.gmanetwork.com/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;</description>
					
				</item>
		
				<item>
					<title>Gartner: Top Indian IT Firms Post Double-digit Growth</title>
					<pubDate>Wed, 9 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/gartner-top-indian-it-firms-post-double-digit-growth.asp</link>
					<description>&lt;div align="justify"&gt;According to outsourcing consultancy firm Gartner Inc., India's top five IT services providers posted a bullish growth rate of 23.8%. However, the global market for IT services posted single-digit growth at 7.7%. &amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br&gt;&lt;br&gt;Of the five IT services providers, Cognizant posted the highest growth rate with 33.3%, taking Wipro's spot as the third largest Indian IT vendor. The other three are TCS, Infosys, and HCL Technologies. &lt;br&gt;&lt;br&gt;Gartner's principal research analyst, Arup Roy, said 2011 marked a change in the purchasing behaviour of European clients towards offshore services. Moreover, comparing the market in Western Europe and US for IT services, Indian providers find it harder to gain traction on the former. Collectively, the five firms increased their market share in the region from 2.3% in 2010 to 2.8% in 2011.&lt;br&gt;&lt;br&gt;The growth rates of Tier 2 and Tier 3 vendors were lower than those in the Tier 1 range, but some companies managed to outdo those in their bracket such as Syntel which grew 21%, and Genpact with a 27% growth rate. Meanwhile, smaller players were presenting to investors that IT outsourcing is more than just cutting costs. &lt;br&gt;&lt;br&gt;Roy added that the five Indian IT vendors are slowly positioning themselves among the large multinational players in the market. Also, they were able to accumulate large outsourcing deals over the years, collectively valued $100 million. They have also diversified their service offerings and expanded their portfolios by offering business process outsourcing (BPO) services, cloud and analytics services, as well as infrastructure services. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;a target="_blank" title="" href="http://economictimes.indiatimes.com//articleshow/13034893.cms" rel="nofollow"&gt;&lt;br&gt;http://economictimes.indiatimes.com/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
					
				</item>
		
				<item>
					<title>AU BPO Driven by Document Management</title>
					<pubDate>Tue, 8 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/au-bpo-driven-by-document-management.asp</link>
					<description>&lt;div align="justify"&gt;According to a study done for the Australian Business Process and Outsourcing Association, most business functions sent out by Australian companies are related to printing/document management, propelling the country's business process outsourcing (BPO) sector.&lt;br&gt;&lt;br&gt;Forty-four percent of the 216 companies that participated in the study stated that they are currently outsourcing at least one business process. Print and document management (PDM) is the top business process being outsourced by Australian firms (18%). This was followed by human resource (HR) process at 15%, which is predicted to grow 23 percent in a year or so, and finance and accounting (F&amp;amp;A) at 13%. &lt;br&gt;&lt;br&gt;The report also states that BPO transactions from large Australian companies employing 1,000 to 5,000 workers will definitely increase. This group accounts for one-third of the survey participants. &amp;nbsp;&lt;br&gt;&lt;br&gt;Russell Ives, Director of Global Process Services at IBM Growth Markets, said the report clearly shows that Australia's BPO industry has indeed evolved and diversified over the past 10 years. Outsourcing has become more than just a tool to cut costs - it has enabled companies to improve business strategies. &lt;br&gt;&amp;nbsp;&lt;br&gt;Ives also noted that business executives are looking into the benefits of outsourcing which include improvement in financial flexibility, better feedback from customers, more opportunities, tapping new markets, and maximizing of prospects. &lt;br&gt;&lt;br&gt;Aside from the traditional business processes in outsourcing, the adoption of the cloud is now increasing as 35 percent of the companies are considering the use of the cloud. Furthermore, 15 percent have already integrated cloud computing as an outsourcing strategy.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://idm.net.au/article/009021-document-management-tops-australian-bpo-survey" rel="nofollow"&gt;http://idm.net.au/&lt;/a&gt;&lt;br&gt;&amp;nbsp;&lt;/div&gt;</description>
					
				</item>
		
				<item>
					<title>India Still Takes the Lead in Global IT-BPO</title>
					<pubDate>Mon, 7 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/india-still-takes-the-lead-in-global-it-bpo.asp</link>
					<description>&lt;div align="justify"&gt;Sachin Pilot, Minister of State for Communications and IT in India, said even the Philippines' outsourcing industry posted significant growth, India still takes the lead, posting $15.9 billion in outsourcing revenues during 2011-2012. In 2010-2011, the country's outsourcing industry posted $14.2 billion.&lt;br&gt;&lt;br&gt;Meanwhile, a study done by global research firm Gartner highlighted that India is gaining more foothold in the outsourcing market as it offers diverse business process outsourcing (BPO) services to clients. The study also indicated that Indian service providers are open to adjust services based on the demands of clients, and new business pricing models.&lt;br&gt;&amp;nbsp;&lt;br&gt;Moreover, the National Association of Software and Services Companies (Nasscom) came up with a forum in hopes of addressing challenges such as retaining the top position, generating a larger talent pool equipped for BPO, and widespread preparation for KPO and legal process outsourcing. Pilot said grants and exemptions provided by the Indian Government further propel the industry's growth. &lt;br&gt;&amp;nbsp;&lt;br&gt;&lt;br&gt;Source: &lt;br&gt;&lt;a target="_blank" href="http://www.asianage.com/india/india-remains-leader-bpo-segment-govt-965" rel="nofollow"&gt;http://www.asianage.com/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;</description>
					
				</item>
		
				<item>
					<title>ADB Grant to Boost PH IT-BPO Sector</title>
					<pubDate>Fri, 4 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/adb-grant-to-boost-ph-it-bpo-sector.asp</link>
					<description>&lt;div align="justify"&gt;The information technology-business process outsourcing (IT-BPO) sector is set to receive $650,000 worth of technical assistance from Asian Development Bank (ADB) and the Philippine government. The partnership aims to reinforce the expanding IT-BPO sector, as stated in the Memorandum of Understanding (MOU) which was signed during the 45th ADB Annual Meeting of the Board of Governors in Manila.&lt;br&gt;&lt;br&gt;The funds are set to be used on “knowledge hubs” that will be constructed in select educational institutions all over the country. These hubs are for higher education institutions (HEI) - to prepare and develop a learning environment for those who are interested in the IT-BPO sector. The hubs will provide online training for 900 educators and digitized learning and study guides for 3,000 college students.&lt;br&gt;&lt;br&gt;Of the $650,000, $150,000 will be provided by the Philippine government and $500,000 will come from the Republic of Korea e-Asia and Knowledge Partnership Fund by the ADB.&lt;br&gt;&lt;br&gt;The MOU indicated that the IT-BPO sector has grown immensely over the years and is one of the top revenue generators of the country. Moreover, the country is recognized as a global leader in voice-based processes and is now shifting to high-end services. &lt;br&gt;&lt;br&gt;Revenues from the sector reached $11 billion in 2011 and have grown 24 percent from the previous year. It currently employs 638,000 workers.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;a target="_blank" title="" href="http://www.malaya.com.ph/index.php/business/business-news/2616-bpo-gets-assistance" rel="nofollow"&gt;&lt;br&gt;http://www.malaya.com.ph/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
					
				</item>
		
				<item>
					<title>Bills on Tax Break Removal to Dampen PH BPO Edge</title>
					<pubDate>Thu, 3 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/bills-on-tax-break-removal-to-dampen-ph-bpo-edge.asp</link>
					<description>&lt;div align="justify"&gt;The business process outsourcing (BPO) industry and other various sectors of the Philippines are facing yet another challenge as bills that seek to remove income tax holidays (ITH) are created. &amp;nbsp;&lt;br&gt;&lt;br&gt;The Executive Director of Business Processing Association of the Philippines (BPA/P), Martin Antonio S. Crisostomo, pleaded through a position paper for Senate Bills 2142, 2379, and 2755, all of which are designed to limit the government-regulated aids and financial grants for merchandise export-oriented and micro-and small-scale enterprises, to be reviewed and the ITH to be reconsidered. &lt;br&gt;&lt;br&gt;Crisostomo stressed in the paper that if the ITH incentive is removed, it will affect the country's capability to market itself and attract foreign investors, making neighboring countries the preferred BPO locations. Another factor that might discourage possible investors is the country's high tax rate of 30%, versus Singapore's 17% and 25% for Indonesia, Malaysia, and Vietnam. &lt;br&gt;&lt;br&gt;Removal of the tax break would also affect the perception of investors as changes in incentives could mean the country is unsure of its policies, and its government is not fully fulfilling its duties.&amp;nbsp; Crisostomo added that the Congress should at least wait for the remaining tax incentives to expire before changing anything in the policy regarding ITH.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a href="http://www.bworldonline.com/content.php?section=Economy&amp;amp;title=Removal-of-tax-break-seen-putting-BPO-edge-at-risk&amp;amp;id=50959" rel="nofollow" target="_blank"&gt;http://www.bworldonline.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;
</description>
					
				</item>
		
				<item>
					<title>PH now a Prime Location for Software Services</title>
					<pubDate>Wed, 2 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201205/ph-now-a-prime-location-for-software-services.asp</link>
					<description>&lt;div align="justify"&gt;The Philippine Software Industry Association (PSIA) said the country is at par with other international “mature locations” for software services as it continues to post significant growth.&amp;nbsp; Moreover, the organization stated that the industry is one of the fastest growing segments of outsourcing, employing close to 50,000 workers in 2011. &lt;br&gt;&lt;br&gt;Global consulting and advisory firm Everest Group identified the Philippines as a mature location for software services. The country currently has more than 50 software services operators. Other “mature locations” are China, Brazil, India, and Poland. &lt;br&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br&gt;According to PSIA President Nora Terrado, the key growth drivers of the country's software services sector are extensive transactions with foreign markets and increasing demand for software services. &lt;br&gt;&lt;br&gt;Terrado added that the research and development activities concerning software and other platforms of technology are propelled by the mass usage of consumers in the country. In fact, last year, the country's software industry was seen to have grown 37 percent, contributing $993 million in revenues. &lt;br&gt;&lt;br&gt;On the other hand, Terrado said changes should be made regarding low wage rates, unstable employee retention rates, working permit issues, and proper vendor management processes. She stressed that locations that can overcome these challenges will definitely dominate the software services industry. &lt;br&gt;&amp;nbsp;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.malaya.com.ph/index.php/business/business-news/2507-ph-mature-location-for-software-services" rel="nofollow"&gt;http://www.malaya.com.ph/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;</description>
					
				</item>
		
				<item>
					<title>India Gets Lion's Share of IT-BPO Industry</title>
					<pubDate>Tue, 1 May 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201204/india-gets-lions-share-of-it-bpo-industry.asp</link>
					<description>
&lt;div align="justify"&gt;In a survey done by Tholons Research, a consultancy agency in Bangalore, India has once again toppled other countries as the global leader of the IT-BPO industry, with revenues reaching $59 billion and covering 51% of the global offshore market. &amp;nbsp;&lt;br&gt;&lt;br&gt;According to the report, both India and the Philippines have established a solid position in the global outsourcing industry. This can be attributed to their talent pool and revenue share over the years. India's IT-BPO sector has 1.98 million direct employees and 7.5 million indirect employees. On the other hand, the Philippines has recently become the leader of voice-based offshore processes.&lt;br&gt;&lt;br&gt;Meanwhile, the National Association of Software and Services Companies (Nasscom) stated that for 2011, IT activities reached $574 billion and BPO spending amounted to $158 billion worldwide. However, large global companies are seen to have outsourced only 15% ($110 billion) of the total $732 billion to locations such as the Philippines, India, China and Malaysia. This means there is still more room for growth of the industry. &lt;br&gt;&lt;br&gt;South East Asia, Latin America, and Africa are expected to cash in on the offshore outsourcing industry by addressing the growing demand of the market. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;a target="_blank" title="" href="http://timesofindia.indiatimes.com/tech/news/outsourcing/India-accounts-for-51-of-global-IT-BPO-outsourcing-Survey/articleshow/12909972.cms" rel="nofollow"&gt;&lt;br&gt;http://timesofindia.indiatimes.com/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
					
				</item>
		
				<item>
					<title>MicroSourcing Opens New Office at Eastwood City</title>
					<pubDate>Mon, 30 Apr 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201204/microsourcing-opens-new-office-at-eastwood-city.asp</link>
					<description>
&lt;img src="http://www.microsourcing.com/news/images/news-mdc-opening.jpg" alt="MicroSourcing Opens New Office at Eastwood City" vspace="5" align="right" hspace="10"&gt;Here is another great addition to MicroSourcing's ever growing list of milestones: the opening of the new office at MDC 100 Building, Eastwood City Cyberpark. Senior members of the management team, clients, and guests took part in the office blessing last April 26. &lt;br&gt;&lt;br&gt;MicroSourcing occupies the 32nd floor of MDC 100 Building. It has a total floor area of 960 sqm and capacity of more than 200 seats. The office has a meeting room, conference room, locker area, breakout area, and shared services center.&lt;br&gt;&lt;br&gt;&lt;img src="http://www.microsourcing.com/news/images/news-mdc-opening2.jpg" alt="MicroSourcing Opens New Office at Eastwood City" vspace="5" align="left" hspace="10"&gt;MDC 100 is a 33-storey building which is built primarily for office space of business process outsourcing (BPO) companies and a wide range of establishments. Its ground floor has retail shops and food establishments which are open 24/7. There is also a revolving restaurant located at the 33rd floor which is right on top of the MicroSourcing office.&lt;br&gt;&lt;br&gt;The MDC office is the second delivery center of MicroSourcing at Eastwood City. Other delivery centers are at Bonifacio Global City in Taguig, TwoE-com Center at Mall of Asia Complex in Pasay City, and TGU Tower at Cebu IT Park in Cebu City.&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
					
				</item>
		
				<item>
					<title>MicroSourcing Launches New Website for AU Market</title>
					<pubDate>Fri, 27 Apr 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201204/microsourcing-launches-new-website-for-au-market.asp</link>
					<description>
&lt;img alt="MicroSourcing Launches New Website for AU Market" src="http://www.microsourcing.com/news/images/news-ms-au.jpg" vspace="5" align="right" hspace="10"&gt;MicroSourcing recently launched &lt;a target="_blank" title="" href="http://www.microsourcing.com.au"&gt;www.MicroSourcing.com.au&lt;/a&gt;, the company's website created primarily for the Australasian market.&lt;br&gt;&lt;br&gt;Over the years, MicroSourcing has been serving many clients from Australia and New Zealand, providing outsourcing services and meeting the requirements of businesses of any size. With the growing demand for outsourcing services from Australasia, MicroSourcing has decided to tap the region and explore new opportunities.&lt;br&gt;&lt;br&gt;www.MicroSourcing.com.au was created primarily to reach out to business owners in Australia and New Zealand and help them make the right outsourcing decision. It aims to provide all the information business owners need when it comes to outsourcing and offshoring to the Philippines. &lt;br&gt;&lt;br&gt;Site features include a Virtual Tour that shows MicroSourcing's office locations and facilities, company events, as well as its employees and the management team. The site also has a Solutions Finder which is an easy-to-use tool designed to help people determine the right outsourcing solution for their requirements. &lt;br&gt;&lt;br&gt;MicroSourcing also established a sales and customer relationship office in Sydney, Australia. Headed by General Manager Ash Truscott, the team will be in charge of all business development efforts in the Australasian region.&lt;br&gt;&lt;br&gt;


</description>
					
				</item>
		
				<item>
					<title>PH IT Outsourcing Posts Highest Growth Rate in 2011</title>
					<pubDate>Wed, 25 Apr 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201204/ph-it-outsourcing-posts-highest-growth-rate-in-2011.asp</link>
					<description>&lt;div align="justify"&gt;According to the Business Processing Association of the Philippines (BPAP), the IT outsourcing segment posted a 37% increase in revenues last year, reaching $993 million. The entire outsourcing industry, on the other hand, only grew 24% at $11 billion. The BPAP statement shows that for 2012, more IT deals could be awarded due to the growing demand. The IT outsourcing sector also employed 49,908 IT professionals in 2011. &lt;br&gt;&lt;br&gt;Meanwhile, new processes such as knowledge process outsourcing (KPO) posted a 24% increase in revenues at $2 million. Furthermore, the non-voice segment employed nearly 130,000 candidates last year.&lt;br&gt;&lt;br&gt;With the Philippines already established as a call center hub, a strong 21% growth rate was seen last year for the industry at $7.4 billion, getting the lion's share (65%) of the entire BPO sector. &lt;br&gt;&lt;br&gt;Another growing segment is game development which grew 13%, contributed $8 million, and employed 1,400 workers. For animation, the BPAP statement said a slight drop in contracts was seen last year as competition in back-room animation gets tougher. It posted $128 million in revenues with a workforce of 8,600 in 2011. For the healthcare information management outsourcing, the first survey done by BPAP showed that the segment employed 24,700 and contributed $277 million.&lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;a href="http://www.bworldonline.com/content.php?section=Economy&amp;amp;title=IT-outsourcing-noted-as-leading-BPO-sector&amp;amp;id=49803" rel="nofollow" target="_blank"&gt;&lt;br&gt;http://www.bworldonline.com/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
					
				</item>
		
				<item>
					<title>100,000 Jobs Up for Grabs on May 1</title>
					<pubDate>Wed, 25 Apr 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201204/100000-jobs-up-for-grabs-on-may-1.asp</link>
					<description>&lt;div align="justify"&gt;The Department of Labor and Employment (DOLE) will be holding a Job and Livelihood Fair on May 1, Labor Day, at the World Trade Center in Pasay City. &lt;br&gt;&lt;br&gt;DOLE Secretary Rosalinda Dimapilis-Baldoz noted that the fair is in line with President Aquino's 16-point Social Contract with the Filipino People. The fair aims to give unemployed Filipinos an opportunity to land a job, and income opportunities for aspiring entrepreneurs.&lt;br&gt;&lt;br&gt;About 200 companies from industries such as business process outsourcing (BPO), tourism, banking and finance, hotel and restaurant, health and wellness, and construction are expected to participate in the event.&amp;nbsp; Moreover, 75 land-based and 25 sea-based agencies will take part in the job fair to cater to those who are looking for opportunities abroad. &lt;br&gt;&lt;br&gt;Job fairs will also be held in other regions in the country on the same day, said Baldoz. &lt;br&gt;&lt;br&gt;According to the Philippine Information Agency (PIA), DOLE Region 10 will conduct job fairs in Misamis Oriental and Cagayan de Oro. DOLE Region 11, on the other hand, is set to offer 12,424 job openings in Davao to give opportunities for over 18,000 graduates. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;a target="_blank" title="" href="http://thepoc.net/breaking-news/local/15759-100000-jobs-to-be-available-on-labor-day.html" rel="nofollow"&gt;&lt;br&gt;http://thepoc.net/breaking-news/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
					
				</item>
		
				<item>
					<title>ADB: BPO “not enough” to Alleviate PH Poverty</title>
					<pubDate>Mon, 23 Apr 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201204/adb-bpo-not-enough-to-alleviate-ph-poverty.asp</link>
					<description>&lt;div align="justify"&gt;The latest report from the Asian Development Bank states that in order for the Philippines to maximize economic growth potential, the government should look into manufacturing and not business process outsourcing (BPO). &amp;nbsp;&lt;br&gt;&lt;br&gt;Norio Usui, ADB's senior country economist and author of the report “Taking the Right Road to Inclusive Growth,” said the volume of jobs created by the BPO segment is not sufficient, as it only accounts for 1 percent of the country's entire labor force and is favourable only for college graduates.&amp;nbsp; He adds that for a more comprehensive growth in different areas of the country's economy, the manufacturing sector should be developed more.&lt;br&gt;&lt;br&gt;The study likewise highlighted that strategies and plans for the industrial sector should be reinforced, and employment opportunities should be provided for undergrads as well. &lt;br&gt;&lt;br&gt;Moreover, Usui stated that among the countries in Asia, the Philippines is the only one that has a declining industrial base. In fact, the sector's contributions to the country's GDP dropped from 39 percent in 1980 to 32 percent in 2009. &lt;br&gt;&lt;br&gt;Meanwhile, Kunio Senga, ADB's director-general for Southeast Asia, said that even with the bullish growth posted by the services sector, issues regarding poverty and unemployment still plague the country. &lt;br&gt;&lt;br&gt;The ADB believes that in order for the country to recover from poverty, more export products should be developed and the business environment should be made more attractive for investors. &lt;br&gt;&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a target="_blank" title="" href="http://www.manilastandardtoday.com/2012/04/19/adb-outsourcing-wont-address-poverty/" rel="nofollow"&gt;http://www.manilastandardtoday.com/&lt;/a&gt;&lt;br&gt;&lt;/div&gt;
</description>
					
				</item>
		
				<item>
					<title>MicroSourcing University Relaunched</title>
					<pubDate>Fri, 20 Apr 2012 00:00:00 -0800</pubDate>
					<link>http://www.microsourcing.com/news/201204/microsourcing-university-relaunched.asp</link>
